Decorative Band Course
| Samples\colour chart |
| Length | Height | Thickness | Price | Item CODE |  |
| 600mm | 140mm | 100mm | £36.00+vat | DBC6100 |
| 600mm | 140mm | 200mm | £39.75+vat | DBC6200 |
| 600mm | 140mm | 300mm | £45.75+vat | DBC6300 |
| 800mm | 140mm | 100mm | £39.50+vat | DBC8100 |
| 800mm | 140mm | 200mm | £40.75+vat | DBC8200 |
| 800mm | 140mm | 300mm | £51.75+vat | DBC8300 |
| 920mm | 140mm | 100mm | £41.50+vat | DBC9210 |
| 920mm | 140mm | 200mm | £43.75+vat | DBC9220 |
| 920mm | 140mm | 300mm | £54.50+vat | DBC9230
| Can produce any size |
Triple Decorative Band Course
| Samples\colour chart |
| Length | Height | Thickness | Price | Item CODE |  |
| 600mm | 140mm | 100mm | £39.00+vat | TR6100 |
| 600mm | 140mm | 200mm | £42.75+vat | TR6200 |
| 600mm | 140mm | 300mm | £48.75+vat | TR6300 |
| 800mm | 140mm | 100mm | £42.50+vat | TR8100 |
| 800mm | 140mm | 200mm | £43.75+vat | TR8200 |
| 800mm | 140mm | 300mm | £54.75+vat | TR8300
|
Plain Band Course
| Samples\colour chart |
| Length | Height | Thickness | Price | Item CODE
|
|
| 600mm | 60mm | 100mm | £28.50+vat | PBC6601 |
| 600mm | 140mm | 100mm | £31.75+vat | PBC6141 |
| 600mm | 215mm | 100mm | £33.75+vat | PBC6211 |
| 800mm | 60mm | 100mm | £30.50+vat | PBC8601 |
| 800mm | 140mm | 100mm | £33.75+vat | PBC8141 |
| 800mm | 215mm | 100mm | £35.50+vat | PBC8211 |
|
Classic Band Course
| Samples\colour chart |
| Length | Height | Thickness | Price | Item CODE |
| 600mm | 65mm | 100mm | £37.00+vat | CLAS6100 |
| 600mm | 65mm | 200mm | £39.75+vat | CLAS6200 |
| 600mm | 65mm | 300mm | £42.75+vat | CLAS6300 |
| 800mm | 65mm | 100mm | £39.50+vat | CLAS8100 |
| 800mm | 65mm | 200mm | £41.75+vat | CLAS8200 |
| 800mm | 65mm | 300mm | £44.75+vat | CLAS8300 |
|
Chamfered Band Course
| Samples\colour chart |
| Length | Height | Thickness | Price | item CODE |  |
| 500mm | 140mm | 125mm | £34.75+vat | CBC5612 |
| 500mm | 215mm | 125mm | £36.75+vat | CBC5625 |
| 600mm | 60mm | 125mm | £32.50+vat | CBC6625 |
| 600mm | 100mm | 125mm | £33.50+vat | CBC6125 |
| 600mm | 140mm | 125mm | £35.75+vat | CBC6145 |
| 800mm | 60mm | 125mm | £34.50+vat | CBC8625 |
| 800mm | 100mm | 125mm | £36.75+vat | CBC8125 |
| 800mm | 140mm | 125mm | £38.50+vat | CBC8145 |
| 1000mm | 140mm | 125mm | £39.50+vat | CBC1145 |
| 1000mm | 215mm | 125mm | £40.50+vat | CBC1215 | Can produce any size |
Double Chamfered Band Course
| Samples\colour chart |
| Length | Height | Thickness | Price | item CODE |  |
| 500mm | 140mm | 125mm | £34.75+vat | DBC5612 |
| 500mm | 215mm | 125mm | £38.75+vat | DBC5625 |
| 600mm | 60mm | 125mm | £32.50+vat | DBC6625 |
| 600mm | 100mm | 125mm | £33.50+vat | DBC6125 |
| 600mm | 140mm | 125mm | £35.75+vat | DBC6145 |
| 800mm | 60mm | 125mm | £34.50+vat | DBC8625 |
| 800mm | 100mm | 125mm | £37.75+vat | DBC8125 |
| 800mm | 140mm | 125mm | £38.50+vat | DBC8145 |
| 1000mm | 140mm | 125mm | £39.50+vat | DBC1145 |
| 1000mm | 215mm | 125mm | £40.50+vat | DBC1215 | Can produce any size |